UKSOR CHAMPIONSHIP
F2 Stockcars Standings
Current championship standings for F2 Stockcars.
STANDINGS AFTER ROUND 15
KEY: M Meetings Attended · H Heat Wins · F Final Wins · GN Grand National Wins
| Pos | Car# | Driver | M | H | F | GN | Pts |
|---|---|---|---|---|---|---|---|
| 1 | #27 | cap27 | 15 | 1 | 0 | 2 | 632 |
| 2 | #H66 | ColinH66 | 13 | 9 | 3 | 5 | 559 |
| 3 | #616 | [PM] Jam 616 | 12 | 4 | 1 | 1 | 537 |
| 4 | #606 | Jon606 | 15 | 0 | 0 | 0 | 464 |
| 5 | #358 | OnlyNans | 8 | 4 | 1 | 1 | 428 |
| 6 | #57 | Flyaway | 5 | 0 | 0 | 0 | 196 |
| 7 | #375 | Fringham375 | 4 | 7 | 3 | 0 | 193 |
| 8 | #210 | Dave210x | 5 | 3 | 1 | 0 | 159 |
| 9 | #42 | AndreKoso42 | 4 | 3 | 1 | 0 | 140 |
| 10 | #9 | Dominic Griessen | 2 | 4 | 2 | 1 | 136 |
| 11 | #870 | Looney#870 | 4 | 0 | 0 | 0 | 134 |
| 12 | #21 | Sebastian Griessen | 2 | 5 | 1 | 2 | 127 |
| = | #484 | Lucas Lee | 3 | 0 | 0 | 0 | 127 |
| 14 | #456 | Kyle456 | 3 | 0 | 0 | 2 | 125 |
| 15 | #136 | Harryb136 | 3 | 2 | 1 | 0 | 117 |
| 16 | #285 | Geeet up mush | 1 | 5 | 0 | 1 | 74 |
| 17 | #96 | Madjester | 1 | 0 | 1 | 0 | 50 |
| 18 | #546 | EJH546 | 1 | 0 | 0 | 0 | 26 |
| 19 | #644 | Delam | 2 | 0 | 0 | 0 | 17 |
| Pos | Car# | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #27 | cap27 | 6 | 18 | 12 | 20 | 16 | 18 | 12 | 102 |
| 2 | #616 | [PM] Jam 616 | 10 | 20 | 10 | 12 | 14 | 0 | 14 | 80 |
| 3 | #606 | Jon606 | 8 | 12 | 4 | 8 | 10 | 16 | 18 | 76 |
| 4 | #358 | OnlyNans | 18 | 0 | 18 | 14 | 18 | 0 | 0 | 68 |
| = | #H66 | ColinH66 | 0 | 14 | 8 | 0 | 6 | 20 | 20 | 68 |
| 6 | #375 | Fringham375 | 0 | 0 | 20 | 18 | 8 | 0 | 0 | 46 |
| 7 | #484 | Lucas Lee | 12 | 0 | 14 | 16 | 0 | 0 | 0 | 42 |
| 8 | #136 | Harryb136 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 36 |
| = | #57 | Flyaway | 0 | 0 | 0 | 0 | 12 | 14 | 10 | 36 |
| 10 | #210 | Dave210x | 16 | 0 | 6 | 10 | 0 | 0 | 0 | 32 |
| 11 | #870 | Looney#870 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 20 |
| = | #9 | Dominic Griessen | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| 13 | #42 | AndreKoso42 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 |
| 14 | #456 | Kyle456 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 15 | #644 | Delam | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
F2 NATIONAL CHAMPIONSHIP — POINTS BY ROUND
Select a round to view every driver's race finishes and the National points awarded. 2× marks the Final-winner Grand National handicap bonus.
Select a round to view every driver's race finishes and the National points awarded. 2× marks the Final-winner Grand National handicap bonus.
R1
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #136 | Harryb136 | Heat P1 = 10 pts | Heat P5 = 6 pts | Heat P4 = 7 pts | Final P1 = 20 pts | GN P5 = 12 pts 2× | 55 |
| #358 | OnlyNans | Heat P2 = 9 pts | Heat P1 = 10 pts | Heat P2 = 9 pts | Final P2 = 18 pts | GN P2 = 9 pts | 55 |
| #210 | Dave210x | Heat P4 = 7 pts | Heat P4 = 7 pts | Heat P1 = 10 pts | Final P4 = 14 pts | GN P3 = 8 pts | 46 |
| #456 | Kyle456 | Heat P5 = 6 pts | Heat P9 = 2 pts | Heat P3 = 8 pts | Final P3 = 16 pts | GN P1 = 10 pts | 42 |
| #484 | Lucas Lee | Heat P3 = 8 pts | Heat P2 = 9 pts | Heat P6 = 5 pts | Final P6 = 10 pts | GN P4 = 7 pts | 39 |
| #616 | [PM] Jam 616 | Heat P6 = 5 pts | Heat P3 = 8 pts | Heat P5 = 6 pts | Final P5 = 12 pts | GN P6 = 5 pts | 36 |
| #606 | Jon606 | Heat P8 = 3 pts | Heat P6 = 5 pts | Heat P8 = 3 pts | Final P7 = 8 pts | GN P8 = 3 pts | 22 |
| #27 | cap27 | Heat P9 = 2 pts | Heat P8 = 3 pts | Heat P9 = 2 pts | Final P8 = 6 pts | GN P9 = 2 pts | 15 |
| #870 | Looney#870 | Heat P7 = 4 pts | Heat P10 = 1 pts | Heat P7 = 4 pts | Final P10 = 2 pts | GN P7 = 4 pts | 15 |
| #42 | AndreKoso42 | Heat P10 = 1 pts | Heat P7 = 4 pts | Heat P10 = 1 pts | Final P9 = 4 pts | 10 |
R2
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #358 | OnlyNans | Heat P2 = 9 pts | Heat P3 = 8 pts | Heat P2 = 9 pts | Final P1 = 20 pts | GN P3 = 16 pts 2× | Heat P3 = 8 pts | Heat P2 = 9 pts | 79 |
| #285 | Geeet up mush | Heat P1 = 10 pts | Heat P1 = 10 pts | Heat P1 = 10 pts | Final P4 = 14 pts | GN P1 = 10 pts | Heat P1 = 10 pts | Heat P1 = 10 pts | 74 |
| #616 | [PM] Jam 616 | Heat P3 = 8 pts | Heat P2 = 9 pts | Heat P4 = 7 pts | Final P2 = 18 pts | GN P2 = 9 pts | Heat P2 = 9 pts | Heat P7 = 4 pts | 64 |
| #456 | Kyle456 | Heat P4 = 7 pts | Heat P5 = 6 pts | Heat P6 = 5 pts | Final P6 = 10 pts | GN P6 = 5 pts | Heat P4 = 7 pts | Heat P3 = 8 pts | 48 |
| #870 | Looney#870 | Heat P4 = 7 pts | Heat P3 = 8 pts | Final P7 = 8 pts | GN P4 = 7 pts | Heat P5 = 6 pts | Heat P4 = 7 pts | 43 |
| #27 | cap27 | Heat P6 = 5 pts | Heat P5 = 6 pts | Final P5 = 12 pts | GN P5 = 6 pts | Heat P6 = 5 pts | Heat P6 = 5 pts | 39 |
| #H66 | ColinH66 | Heat P6 = 5 pts | Heat P8 = 3 pts | Heat P8 = 3 pts | Final P3 = 16 pts | GN P9 = 2 pts | Heat P8 = 3 pts | Heat P5 = 6 pts | 38 |
| #606 | Jon606 | Heat P5 = 6 pts | Heat P7 = 4 pts | Heat P9 = 2 pts | Final P9 = 4 pts | GN P8 = 3 pts | Heat P7 = 4 pts | Heat P8 = 3 pts | 26 |
| #42 | AndreKoso42 | Heat P7 = 4 pts | Heat P9 = 2 pts | Heat P10 = 1 pts | Final P8 = 6 pts | GN P7 = 4 pts | Heat P9 = 2 pts | Heat P9 = 2 pts | 21 |
| #644 | Delam | Heat P8 = 3 pts | Heat P7 = 4 pts | 7 |
R3
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #616 | [PM] Jam 616 | Heat P1 = 10 pts | Heat P2 = 9 pts | Heat P3 = 8 pts | Final P3 = 16 pts | GN P2 = 9 pts | 52 |
| #358 | OnlyNans | Heat P2 = 9 pts | Heat P3 = 8 pts | Heat P2 = 9 pts | Final P2 = 18 pts | GN P6 = 5 pts | 49 |
| #210 | Dave210x | Heat P6 = 5 pts | Heat P1 = 10 pts | Heat P1 = 10 pts | Final P1 = 20 pts | GN P8 = 3 pts | 48 |
| #27 | cap27 | Heat P7 = 4 pts | Heat P5 = 6 pts | Heat P5 = 6 pts | Final P4 = 14 pts | GN P3 = 8 pts | 38 |
| #456 | Kyle456 | Heat P3 = 8 pts | Heat P4 = 7 pts | Final P6 = 10 pts | GN P1 = 10 pts | 35 |
| #H66 | ColinH66 | Heat P4 = 7 pts | Heat P7 = 4 pts | Heat P4 = 7 pts | Final P8 = 6 pts | GN P4 = 7 pts | 31 |
| #606 | Jon606 | Heat P5 = 6 pts | Heat P6 = 5 pts | Heat P7 = 4 pts | Final P7 = 8 pts | GN P7 = 4 pts | 27 |
| #546 | EJH546 | Heat P8 = 3 pts | Heat P6 = 5 pts | Final P5 = 12 pts | GN P5 = 6 pts | 26 |
R4
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #616 | [PM] Jam 616 | Heat P1 = 10 pts | Heat P1 = 10 pts | Final P1 = 20 pts | GN P2 = 18 pts 2× | 58 |
| #27 | cap27 | Heat P1 = 10 pts | Heat P3 = 8 pts | Heat P4 = 7 pts | Final P2 = 18 pts | GN P1 = 10 pts | 53 |
| #870 | Looney#870 | Heat P2 = 9 pts | Heat P2 = 9 pts | Heat P2 = 9 pts | Final P3 = 16 pts | GN P4 = 7 pts | 50 |
| #H66 | ColinH66 | Heat P3 = 8 pts | Heat P4 = 7 pts | Heat P3 = 8 pts | Final P4 = 14 pts | GN P3 = 8 pts | 45 |
| #606 | Jon606 | Heat P4 = 7 pts | Heat P5 = 6 pts | Heat P5 = 6 pts | Final P5 = 12 pts | GN P5 = 6 pts | 37 |
R5
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #616 | [PM] Jam 616 | Heat P1 = 10 pts | Heat P5 = 6 pts | Heat P4 = 7 pts | Final P2 = 18 pts | GN P1 = 10 pts | 51 |
| #96 | Madjester | Heat P2 = 9 pts | Heat P4 = 7 pts | Heat P2 = 9 pts | Final P1 = 20 pts | GN P6 = 5 pts | 50 |
| #358 | OnlyNans | Heat P4 = 7 pts | Heat P2 = 9 pts | Heat P1 = 10 pts | Final P4 = 14 pts | GN P2 = 9 pts | 49 |
| #27 | cap27 | Heat P9 = 2 pts | Heat P6 = 5 pts | Heat P3 = 8 pts | Final P3 = 16 pts | GN P4 = 7 pts | 38 |
| #H66 | ColinH66 | Heat P5 = 6 pts | Heat P7 = 4 pts | Heat P7 = 4 pts | Final P6 = 10 pts | GN P3 = 8 pts | 32 |
| #210 | Dave210x | Heat P6 = 5 pts | Heat P3 = 8 pts | Heat P8 = 3 pts | Final P7 = 8 pts | GN P5 = 6 pts | 30 |
| #870 | Looney#870 | Heat P7 = 4 pts | Heat P9 = 2 pts | Heat P6 = 5 pts | Final P5 = 12 pts | GN P8 = 3 pts | 26 |
| #606 | Jon606 | Heat P8 = 3 pts | Heat P8 = 3 pts | Heat P5 = 6 pts | Final P8 = 6 pts | GN P7 = 4 pts | 22 |
| #136 | Harryb136 | Heat P3 = 8 pts | Heat P1 = 10 pts | 18 |
R6
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #375 | Fringham375 | Heat P1 = 10 pts | Heat P1 = 10 pts | Heat P1 = 10 pts | Final P1 = 20 pts | GN P5 = 12 pts 2× | 62 |
| #358 | OnlyNans | Heat P2 = 9 pts | Heat P3 = 8 pts | Heat P2 = 9 pts | Final P2 = 18 pts | GN P3 = 8 pts | 52 |
| #136 | Harryb136 | Heat P3 = 8 pts | Heat P2 = 9 pts | Heat P3 = 8 pts | Final P6 = 10 pts | GN P2 = 9 pts | 44 |
| #484 | Lucas Lee | Heat P4 = 7 pts | Heat P4 = 7 pts | Heat P4 = 7 pts | Final P3 = 16 pts | GN P6 = 5 pts | 42 |
| #27 | cap27 | Heat P6 = 5 pts | Heat P6 = 5 pts | Heat P5 = 6 pts | Final P4 = 14 pts | GN P4 = 7 pts | 37 |
| #616 | [PM] Jam 616 | Heat P5 = 6 pts | Heat P5 = 6 pts | Heat P6 = 5 pts | Final P5 = 12 pts | GN P7 = 4 pts | 33 |
| #H66 | ColinH66 | Heat P9 = 2 pts | Final P8 = 6 pts | GN P1 = 10 pts | 18 |
| #210 | Dave210x | Heat P8 = 3 pts | Heat P7 = 4 pts | Final P7 = 8 pts | 15 |
| #606 | Jon606 | Heat P7 = 4 pts | Heat P8 = 3 pts | 7 |
R7
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #375 | Fringham375 | Heat P1 = 10 pts | Heat P1 = 10 pts | Heat P1 = 10 pts | Final P1 = 20 pts | GN P2 = 18 pts 2× | 68 |
| #358 | OnlyNans | Heat P2 = 9 pts | Heat P2 = 9 pts | Heat P2 = 9 pts | Final P2 = 18 pts | GN P1 = 10 pts | 55 |
| #27 | cap27 | Heat P3 = 8 pts | Heat P3 = 8 pts | Heat P4 = 7 pts | Final P4 = 14 pts | GN P3 = 8 pts | 45 |
| #H66 | ColinH66 | Heat P4 = 7 pts | Heat P4 = 7 pts | Heat P3 = 8 pts | Final P5 = 12 pts | GN P4 = 7 pts | 41 |
| #616 | [PM] Jam 616 | Heat P5 = 6 pts | Heat P5 = 6 pts | Heat P5 = 6 pts | Final P3 = 16 pts | GN P5 = 6 pts | 40 |
| #606 | Jon606 | Heat P6 = 5 pts | Heat P6 = 5 pts | Heat P6 = 5 pts | Final P6 = 10 pts | GN P6 = 5 pts | 30 |
R8
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #27 | cap27 | Heat P4 = 7 pts | Heat P3 = 8 pts | Heat P3 = 8 pts | Final P2 = 18 pts | GN P1 = 10 pts | 51 |
| #375 | Fringham375 | Heat P2 = 9 pts | Heat P8 = 3 pts | Heat P1 = 10 pts | Final P1 = 20 pts | GN P7 = 4 pts | 46 |
| #484 | Lucas Lee | Heat P3 = 8 pts | Heat P2 = 9 pts | Heat P6 = 5 pts | Final P3 = 16 pts | GN P3 = 8 pts | 46 |
| #358 | OnlyNans | Heat P1 = 10 pts | Heat P1 = 10 pts | Heat P5 = 6 pts | Final P4 = 14 pts | GN P6 = 5 pts | 45 |
| #616 | [PM] Jam 616 | Heat P5 = 6 pts | Heat P4 = 7 pts | Heat P4 = 7 pts | Final P5 = 12 pts | GN P2 = 9 pts | 41 |
| #210 | Dave210x | Heat P7 = 4 pts | Heat P2 = 9 pts | GN P4 = 7 pts | 20 |
| #606 | Jon606 | Heat P6 = 5 pts | Heat P6 = 5 pts | Heat P7 = 4 pts | GN P5 = 6 pts | 20 |
| #644 | Delam | Heat P7 = 4 pts | Heat P5 = 6 pts | 10 |
R9
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #9 | Dominic Griessen | Heat P1 = 10 pts | Heat P1 = 10 pts | Heat P1 = 10 pts | Final P1 = 20 pts | GN P1 = 20 pts 2× | 70 |
| #27 | cap27 | Heat P6 = 5 pts | Heat P5 = 6 pts | Heat P3 = 8 pts | Final P3 = 16 pts | GN P2 = 9 pts | 44 |
| #358 | OnlyNans | Heat P2 = 9 pts | Heat P3 = 8 pts | Heat P2 = 9 pts | Final P2 = 18 pts | 44 |
| #616 | [PM] Jam 616 | Heat P4 = 7 pts | Heat P4 = 7 pts | Heat P5 = 6 pts | Final P4 = 14 pts | GN P3 = 8 pts | 42 |
| #57 | Flyaway | Heat P5 = 6 pts | Heat P2 = 9 pts | Heat P4 = 7 pts | Final P5 = 12 pts | GN P4 = 7 pts | 41 |
| #606 | Jon606 | Heat P7 = 4 pts | Heat P6 = 5 pts | Heat P8 = 3 pts | Final P6 = 10 pts | GN P5 = 6 pts | 28 |
| #375 | Fringham375 | Heat P3 = 8 pts | Heat P7 = 4 pts | Heat P6 = 5 pts | 17 |
| #H66 | ColinH66 | Heat P8 = 3 pts | Heat P7 = 4 pts | Final P7 = 8 pts | 15 |
R10
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #9 | Dominic Griessen | Heat P1 = 10 pts | Heat P2 = 9 pts | Heat P2 = 9 pts | Final P1 = 20 pts | GN P2 = 18 pts 2× | 66 |
| #21 | Sebastian Griessen | Heat P2 = 9 pts | Heat P1 = 10 pts | Heat P1 = 10 pts | Final P2 = 18 pts | GN P1 = 10 pts | 57 |
| #27 | cap27 | Heat P6 = 5 pts | Heat P4 = 7 pts | Heat P3 = 8 pts | Final P3 = 16 pts | GN P3 = 8 pts | 44 |
| #616 | [PM] Jam 616 | Heat P3 = 8 pts | Heat P5 = 6 pts | Final P4 = 14 pts | GN P4 = 7 pts | 35 |
| #H66 | ColinH66 | Heat P3 = 8 pts | Heat P5 = 6 pts | Heat P4 = 7 pts | Final P5 = 12 pts | 33 |
| #57 | Flyaway | Heat P4 = 7 pts | Heat P6 = 5 pts | Heat P6 = 5 pts | Final P7 = 8 pts | GN P6 = 5 pts | 30 |
| #606 | Jon606 | Heat P5 = 6 pts | Heat P7 = 4 pts | Heat P7 = 4 pts | Final P6 = 10 pts | GN P5 = 6 pts | 30 |
R11
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #21 | Sebastian Griessen | Heat P1 = 10 pts | Heat P1 = 10 pts | Heat P1 = 10 pts | Final P1 = 20 pts | GN P1 = 20 pts 2× | 70 |
| #H66 | ColinH66 | Heat P2 = 9 pts | Heat P2 = 9 pts | Heat P2 = 9 pts | Final P2 = 18 pts | GN P2 = 9 pts | 54 |
| #27 | cap27 | Heat P3 = 8 pts | Heat P3 = 8 pts | Heat P3 = 8 pts | Final P4 = 14 pts | GN P3 = 8 pts | 46 |
| #57 | Flyaway | Heat P5 = 6 pts | Heat P4 = 7 pts | Heat P4 = 7 pts | Final P3 = 16 pts | GN P4 = 7 pts | 43 |
| #606 | Jon606 | Heat P4 = 7 pts | Heat P5 = 6 pts | Heat P5 = 6 pts | Final P5 = 12 pts | GN P5 = 6 pts | 37 |
R12
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #H66 | ColinH66 | Heat P1 = 10 pts | Heat P1 = 10 pts | Heat P1 = 10 pts | Final P1 = 20 pts | GN P1 = 20 pts 2× | 70 |
| #27 | cap27 | Heat P3 = 8 pts | Heat P2 = 9 pts | Heat P2 = 9 pts | Final P3 = 16 pts | GN P4 = 7 pts | 49 |
| #606 | Jon606 | Heat P4 = 7 pts | Heat P4 = 7 pts | Heat P4 = 7 pts | Final P2 = 18 pts | GN P2 = 9 pts | 48 |
| #57 | Flyaway | Heat P2 = 9 pts | Heat P3 = 8 pts | Heat P3 = 8 pts | Final P4 = 14 pts | GN P3 = 8 pts | 47 |
R13
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #42 | AndreKoso42 | Heat P1 = 10 pts | Heat P1 = 10 pts | Heat P1 = 10 pts | Final P1 = 20 pts | GN P3 = 16 pts 2× | 66 |
| #27 | cap27 | Heat P2 = 9 pts | Heat P2 = 9 pts | Heat P2 = 9 pts | Final P3 = 16 pts | GN P4 = 7 pts | 50 |
| #616 | [PM] Jam 616 | Heat P3 = 8 pts | Heat P4 = 7 pts | Heat P3 = 8 pts | Final P4 = 14 pts | GN P2 = 9 pts | 46 |
| #H66 | ColinH66 | Heat P5 = 6 pts | Heat P3 = 8 pts | Final P2 = 18 pts | GN P1 = 10 pts | 42 |
| #606 | Jon606 | Heat P4 = 7 pts | Heat P5 = 6 pts | Final P5 = 12 pts | GN P5 = 6 pts | 31 |
R14
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #H66 | ColinH66 | Heat P1 = 10 pts | Heat P1 = 10 pts | Heat P1 = 10 pts | Final P1 = 20 pts | GN P1 = 20 pts 2× | 70 |
| #606 | Jon606 | Heat P3 = 8 pts | Heat P2 = 9 pts | Heat P5 = 6 pts | Final P2 = 18 pts | GN P2 = 9 pts | 50 |
| #42 | AndreKoso42 | Heat P2 = 9 pts | Heat P4 = 7 pts | Heat P3 = 8 pts | Final P4 = 14 pts | GN P6 = 5 pts | 43 |
| #616 | [PM] Jam 616 | Heat P3 = 8 pts | Heat P4 = 7 pts | Final P3 = 16 pts | GN P3 = 8 pts | 39 |
| #27 | cap27 | Heat P4 = 7 pts | Heat P6 = 5 pts | Heat P2 = 9 pts | Final P6 = 10 pts | GN P4 = 7 pts | 38 |
| #57 | Flyaway | Heat P5 = 6 pts | Heat P5 = 6 pts | Heat P6 = 5 pts | Final P5 = 12 pts | GN P5 = 6 pts | 35 |
R15
| Car# | Driver | Race Breakdown | Meeting Pts |
|---|---|---|---|
| #H66 | ColinH66 | Heat P1 = 10 pts | Heat P1 = 10 pts | Heat P1 = 10 pts | Final P1 = 20 pts | GN P1 = 20 pts 2× | 70 |
| #606 | Jon606 | Heat P3 = 8 pts | Heat P3 = 8 pts | Heat P2 = 9 pts | Final P3 = 16 pts | GN P3 = 8 pts | 49 |
| #27 | cap27 | Heat P2 = 9 pts | Heat P2 = 9 pts | Final P2 = 18 pts | GN P2 = 9 pts | 45 |
